Reliance ICC Player Rankings
The Official Rankings for International Cricket
The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in TEST MATCH and ODI CRICKET
The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visitDate-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
We hope you enjoy the site.
TESTs PLAYERS RANKING :

ID Rat. Name Nat.
1 922 A.B. de Villiers 
2 879 K.C. Sangakkara 
3 876 S. Chanderpaul 
4 873 H.M. Amla 
5 871 D.A. Warner 
6 842 L.R.P.L. Taylor 
7 824 Misbah-ul-Haq 
8 819 C.A. Pujara 
9 818 M.J. Clarke 
10 784 V. Kohli 
Top 100

ID Rat. Name Nat.
1 898 D.W. Steyn 
2 870 R.J. Harris 
3 865 V.D. Philander 
4 844 M.G. Johnson 
5 787 Saeed Ajmal 
6 774 H.M.R.K.B. Herath 
7 767 T.A. Boult 
8 757 T.G. Southee 
9 744 R. Ashwin 
10 733 P.M. Siddle 
Top 100
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 922 | A.B. de Villiers | |
2 | 879 | K.C. Sangakkara | |
3 | 876 | S. Chanderpaul | |
4 | 873 | H.M. Amla | |
5 | 871 | D.A. Warner | |
6 | 842 | L.R.P.L. Taylor | |
7 | 824 | Misbah-ul-Haq | |
8 | 819 | C.A. Pujara | |
9 | 818 | M.J. Clarke | |
10 | 784 | V. Kohli | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 898 | D.W. Steyn | |
2 | 870 | R.J. Harris | |
3 | 865 | V.D. Philander | |
4 | 844 | M.G. Johnson | |
5 | 787 | Saeed Ajmal | |
6 | 774 | H.M.R.K.B. Herath | |
7 | 767 | T.A. Boult | |
8 | 757 | T.G. Southee | |
9 | 744 | R. Ashwin | |
10 | 733 | P.M. Siddle | |
Top 100 |
ODIs PLAYERS RANKING:

ID Rat. Name Nat.
1 881 V. Kohli 
2 872 A.B. de Villiers 
3 856 G.J. Bailey 
4 840 H.M. Amla 
5 829 K.C. Sangakkara 
6 783 M.S. Dhoni 
7 723 S Dhawan 
8 715 Misbah-ul-Haq 
9 714 T.M. Dilshan 
10 713 L.R.P.L. Taylor 
Top 100

ID Rat. Name Nat.
1 789 Saeed Ajmal 
2 742 D.W. Steyn 
3 714 S.P. Narine 
4 676 R.A. Jadeja 
5 674 L.L. Tsotsobe 
6 673 M. Morkel 
7 668 J.M. Anderson 
8 666 C.J. McKay 
9 648 H.M.R.K.B. Herath 
10 639 M.G. Johnson 
Top 100
ODIs PLAYERS RANKING:
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 881 | V. Kohli | |
2 | 872 | A.B. de Villiers | |
3 | 856 | G.J. Bailey | |
4 | 840 | H.M. Amla | |
5 | 829 | K.C. Sangakkara | |
6 | 783 | M.S. Dhoni | |
7 | 723 | S Dhawan | |
8 | 715 | Misbah-ul-Haq | |
9 | 714 | T.M. Dilshan | |
10 | 713 | L.R.P.L. Taylor | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 789 | Saeed Ajmal | |
2 | 742 | D.W. Steyn | |
3 | 714 | S.P. Narine | |
4 | 676 | R.A. Jadeja | |
5 | 674 | L.L. Tsotsobe | |
6 | 673 | M. Morkel | |
7 | 668 | J.M. Anderson | |
8 | 666 | C.J. McKay | |
9 | 648 | H.M.R.K.B. Herath | |
10 | 639 | M.G. Johnson | |
Top 100 |
T20s PLAYERS RANKING:
T20s PLAYERS RANKING:

ID Rat. Name Nat. Career Best Rating
1 892 A.J. Finch 
892 v Bangladesh, 01/04/2014
2 889 V. Kohli 
889 v Sri Lanka, 06/04/2014
3 833 A.D. Hales 
851 v South Africa, 29/03/2014
4 776 B.B. McCullum 
849 v Bangladesh, 21/09/2012
5 725 M.D.K.J. Perera 
751 v South Africa, 22/03/2014
6 714 F. du Plessis 
714 v India, 04/04/2014
7 697 J-P. Duminy 
712 v New Zealand, 24/03/2014
8 684 Ahmed Shehzad 
709 v Bangladesh, 30/03/2014
9 681 D.A. Warner 
825 v West Indies, 11/05/2010
10 679 S.K. Raina 
776 v England, 29/10/2011
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 892 | A.J. Finch | 892 v Bangladesh, 01/04/2014 | |
2 | 889 | V. Kohli | 889 v Sri Lanka, 06/04/2014 | |
3 | 833 | A.D. Hales | 851 v South Africa, 29/03/2014 | |
4 | 776 | B.B. McCullum | 849 v Bangladesh, 21/09/2012 | |
5 | 725 | M.D.K.J. Perera | 751 v South Africa, 22/03/2014 | |
6 | 714 | F. du Plessis | 714 v India, 04/04/2014 | |
7 | 697 | J-P. Duminy | 712 v New Zealand, 24/03/2014 | |
8 | 684 | Ahmed Shehzad | 709 v Bangladesh, 30/03/2014 | |
9 | 681 | D.A. Warner | 825 v West Indies, 11/05/2010 | |
10 | 679 | S.K. Raina | 776 v England, 29/10/2011 |

ID Rat. Name Nat. Career Best Rating
1 846 S. Badree 
855 v Pakistan, 01/04/2014
2 805 S.P. Narine 
817 v Pakistan, 28/07/2013
3 711 Saeed Ajmal 
787 v New Zealand, 23/09/2012
4 709 S.M.S.M. Senanayake 
709 v India, 06/04/2014
5 708 R. Ashwin 
717 v South Africa, 04/04/2014
6 689 M.A. Starc 
689 v Bangladesh, 01/04/2014
7 677 N.L. McCullum 
709 v Zimbabwe, 17/10/2011
8 661 K.M.D.N. Kulasekara 
676 v Australia, 28/01/2013
9 660 Mohammad Hafeez 
689 v Zimbabwe, 24/08/2013
9 660 Shahid Afridi 
814 v Sri Lanka, 12/08/2009
10 659 Shakib Al Hasan 
672 v Pakistan, 30/03/2014
TOP 100
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 846 | S. Badree | 855 v Pakistan, 01/04/2014 | |
2 | 805 | S.P. Narine | 817 v Pakistan, 28/07/2013 | |
3 | 711 | Saeed Ajmal | 787 v New Zealand, 23/09/2012 | |
4 | 709 | S.M.S.M. Senanayake | 709 v India, 06/04/2014 | |
5 | 708 | R. Ashwin | 717 v South Africa, 04/04/2014 | |
6 | 689 | M.A. Starc | 689 v Bangladesh, 01/04/2014 | |
7 | 677 | N.L. McCullum | 709 v Zimbabwe, 17/10/2011 | |
8 | 661 | K.M.D.N. Kulasekara | 676 v Australia, 28/01/2013 | |
9 | 660 | Mohammad Hafeez | 689 v Zimbabwe, 24/08/2013 | |
9 | 660 | Shahid Afridi | 814 v Sri Lanka, 12/08/2009 | |
10 | 659 | Shakib Al Hasan | 672 v Pakistan, 30/03/2014 |
TOP 100
TESTs ALL-ROUNDERS RANKING:

ID Rat. Name Nat. Career Best Rating
1 376 V.D. Philander 
376 v Australia, 01/03/2014
2 373 R. Ashwin 
419 v West Indies, 14/11/2013
3 364 Shakib Al Hasan 
404 v Pakistan, 17/12/2011
4 291 S.C.J. Broad 
382 v Pakistan, 25/01/2012
5 280 M.G. Johnson 
384 v England, 08/07/2009
6 246 S.R. Watson 
394 v South Africa, 17/11/2011
7 235 R.J. Harris 
235 v South Africa, 01/03/2014
8 229 T.G. Southee 
229 v India, 14/02/2014
9 204 D.W. Steyn 
229 v Sri Lanka, 26/12/2011
10 195 D.J.G. Sammy 
236 v England, 07/06/2012
TESTs ALL-ROUNDERS RANKING:
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 376 | V.D. Philander | 376 v Australia, 01/03/2014 | |
2 | 373 | R. Ashwin | 419 v West Indies, 14/11/2013 | |
3 | 364 | Shakib Al Hasan | 404 v Pakistan, 17/12/2011 | |
4 | 291 | S.C.J. Broad | 382 v Pakistan, 25/01/2012 | |
5 | 280 | M.G. Johnson | 384 v England, 08/07/2009 | |
6 | 246 | S.R. Watson | 394 v South Africa, 17/11/2011 | |
7 | 235 | R.J. Harris | 235 v South Africa, 01/03/2014 | |
8 | 229 | T.G. Southee | 229 v India, 14/02/2014 | |
9 | 204 | D.W. Steyn | 229 v Sri Lanka, 26/12/2011 | |
10 | 195 | D.J.G. Sammy | 236 v England, 07/06/2012 |
ODIs ALL-ROUNDERS RANKING :

ID Rat. Name Nat. Career Best Rating
1 417 Mohammad Hafeez 
438 v India, 03/01/2013
2 368 A.D. Mathews 
373 v India, 09/07/2013
2 368 Shakib Al Hasan 
453 v Zimbabwe, 05/11/2009
4 358 R.A. Jadeja 
378 v England, 23/06/2013
5 336 S.R. Watson 
433 v West Indies, 25/03/2012
6 301 T.M. Dilshan 
373 v New Zealand, 10/11/2013
6 301 Shahid Afridi 
383 v Bangladesh, 01/12/2011
8 270 D.J.G. Sammy 
286 v England, 28/02/2014
8 270 J.P. Faulkner 
270 v England, 26/01/2014
10 264 D.J. Bravo 
272 v South Africa, 30/05/2010
ODIs ALL-ROUNDERS RANKING :
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 417 | Mohammad Hafeez | 438 v India, 03/01/2013 | |
2 | 368 | A.D. Mathews | 373 v India, 09/07/2013 | |
2 | 368 | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 | |
4 | 358 | R.A. Jadeja | 378 v England, 23/06/2013 | |
5 | 336 | S.R. Watson | 433 v West Indies, 25/03/2012 | |
6 | 301 | T.M. Dilshan | 373 v New Zealand, 10/11/2013 | |
6 | 301 | Shahid Afridi | 383 v Bangladesh, 01/12/2011 | |
8 | 270 | D.J.G. Sammy | 286 v England, 28/02/2014 | |
8 | 270 | J.P. Faulkner | 270 v England, 26/01/2014 | |
10 | 264 | D.J. Bravo | 272 v South Africa, 30/05/2010 |
T20s ALL-ROUNDERS RANKINGS :

ID Rat. Name Nat. Career Best Rating
1 400 Mohammad Hafeez 
441 v Sri Lanka, 11/12/2013
2 393 Shakib Al Hasan 
393 v Australia, 01/04/2014
3 343 S.R. Watson 
557 v South Africa, 30/09/2012
4 327 Shahid Afridi 
413 v New Zealand, 13/11/2009
5 322 Yuvraj Singh 
362 v Australia, 10/10/2013
6 321 M.N. Samuels 
321 v Sri Lanka, 03/04/2014
7 282 A.D. Mathews 
283 v South Africa, 22/03/2014
8 247 D.J. Bravo 
254 v Zimbabwe, 03/03/2013
9 245 J-P. Duminy 
245 v India, 04/04/2014
10 222 P.R. Stirling 
227 v UAE, 19/03/2014
T20s ALL-ROUNDERS RANKINGS :
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 400 | Mohammad Hafeez | 441 v Sri Lanka, 11/12/2013 | |
2 | 393 | Shakib Al Hasan | 393 v Australia, 01/04/2014 | |
3 | 343 | S.R. Watson | 557 v South Africa, 30/09/2012 | |
4 | 327 | Shahid Afridi | 413 v New Zealand, 13/11/2009 | |
5 | 322 | Yuvraj Singh | 362 v Australia, 10/10/2013 | |
6 | 321 | M.N. Samuels | 321 v Sri Lanka, 03/04/2014 | |
7 | 282 | A.D. Mathews | 283 v South Africa, 22/03/2014 | |
8 | 247 | D.J. Bravo | 254 v Zimbabwe, 03/03/2013 | |
9 | 245 | J-P. Duminy | 245 v India, 04/04/2014 | |
10 | 222 | P.R. Stirling | 227 v UAE, 19/03/2014 |
Reliance ICC Rankings
The Official Rankings for International Cricket!
The Official Rankings for International Cricket!
No comments:
Post a Comment